<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tractive Effort</title>
	<atom:link href="http://www.ret-monitor.com/articles/885/tractive-effort/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ret-monitor.com/articles/885/tractive-effort/</link>
	<description>Specific mission-critical info for professionals</description>
	<pubDate>Mon, 21 May 2012 22:49:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Morris</title>
		<link>http://www.ret-monitor.com/articles/885/tractive-effort/comment-page-1/#comment-3074</link>
		<dc:creator>Tony Morris</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ret-monitor.com/articles/885/tractive-effort/#comment-3074</guid>
		<description>If we add in lots of gears and draw the corresponding tractive effort curves, you will see a hyperbola which touches each tractive effort curve begin to form. The equation for this hyperbola is T.E. = Power(peak)/velocity. This is also the T.E. curve for a Continuously Variable Transmission maintaining the engine at its peak-power RPM. It also represents the gearing required to maximise T.E. and therefore acceleration at any speed.</description>
		<content:encoded><![CDATA[<p>If we add in lots of gears and draw the corresponding tractive effort curves, you will see a hyperbola which touches each tractive effort curve begin to form. The equation for this hyperbola is T.E. = Power(peak)/velocity. This is also the T.E. curve for a Continuously Variable Transmission maintaining the engine at its peak-power RPM. It also represents the gearing required to maximise T.E. and therefore acceleration at any speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

