<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: THAT HOLLOW FEELING</title>
	<atom:link href="http://www.ret-monitor.com/articles/528/that-hollow-feeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ret-monitor.com/articles/528/that-hollow-feeling/</link>
	<description>Specific mission-critical info for professionals</description>
	<pubDate>Thu, 09 Feb 2012 16:24:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Poppet Valve Materials &#171; RET-Monitor</title>
		<link>http://www.ret-monitor.com/articles/528/that-hollow-feeling/comment-page-1/#comment-370</link>
		<dc:creator>Poppet Valve Materials &#171; RET-Monitor</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ret-monitor.com/articles/528/that-hollow-feeling/#comment-370</guid>
		<description>[...] Last month, we looked at the application of hollow valves, and noted, as had Anne Proffit’s recent article, that titanium is a popular choice for these components. Many engineers who specify hollow valves do so for reasons of mass reduction and improved valve control; hence titanium is a natural choice in this respect. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, we looked at the application of hollow valves, and noted, as had Anne Proffit’s recent article, that titanium is a popular choice for these components. Many engineers who specify hollow valves do so for reasons of mass reduction and improved valve control; hence titanium is a natural choice in this respect. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

